№ |
Type of a document (or information), published on Internet site
|
The reporting period | Date of the reason for publishing on the Internet site | Date of publication on the Internet site | The text of the document (or information), published on Internet site |
8 | Notice On Disclosure of the List of Affiliates | Quarter 4 of 2020 | 12.01.2021 | 12.01.2021 | |
7 | LIST OF AFFILIATES | Quarter 4 of 2020 | 31.12.2020 | 12.01.2021 | |
6 | Notice On Disclosure of the List of Affiliates | Quarter 3 of 2020 | 02.10.2020 | 02.10.2020 | |
5 | LIST OF AFFILIATES | Quarter 3 of 2020 | 30.09.2020 | 02.10.2020 | |
4 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2020 | 30.06.2020 | 02.07.2020 | |
3 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2020 | 30.06.2020 | 02.07.2020 | |
2 | Notice On Disclosure of the List of Affiliates | Quarter 1 of 2020 | 31.03.2020 | 07.04.2020 | |
1 | LIST OF AFFILIATES | Quarter 1 of 2020 | 31.03.2020 | 07.04.2020 |
№ |
Type of a document (or information), published on Internet site
|
The reporting period | Date of the reason for publishing on the Internet site | Date of publication on the Internet site | The text of the document (or information), published on Internet site |
8 | Notice On Disclosure of the List of Affiliates | Quarter 4 of 2019 | 10.01.2020 | 10.01.2020 | |
7 | LIST OF AFFILIATES | Quarter 4 of 2019 | 31.12.2019 | 10.01.2020 | |
6 | Notice On Disclosure of the List of Affiliates | Quarter 3 of 2019 | 02.10.2019 | 02.10.2019 | |
5 | LIST OF AFFILIATES | Quarter 3 of 2019 | 30.09.2019 | 02.10.2019 | |
4 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2019 | 02.07.2019 | 02.07.2019 | |
3 | LIST OF AFFILIATES | Quarter 2 of 2019 | 30.06.2019 | 02.07.2019 | |
2 | Notice On Disclosure of the List of Affiliates | Quarter 1 of 2019 | 02.04.2019 | 02.04.2019 | |
1 | LIST OF AFFILIATES | Quarter 1 of 2019 | 31.03.2019 | 02.04.2019 |
№ |
Type of a document (or information), published on Internet site
|
The reporting period | Date of the reason for publishing on the Internet site | Date of publication on the Internet site | The text of the document (or information), published on Internet site |
6 | Notice On Disclosure of the List of Affiliates | Quarter 3 of 2018 | 02.10.2018 | 02.10.2018 | |
5 | LIST OF AFFILIATES | Quarter 3 of 2018 | 30.09.2018 | 02.10.2018 | |
4 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2018 | 03.07.2018 | 03.07.2018 | |
3 | LIST OF AFFILIATES | Quarter 2 of 2018 | 30.06.2018 | 03.07.2018 | |
2 | Notice On Disclosure of the List of Affiliates | Quarter 1 of 2018 | 31.03.2018 | 02.04.2018 | |
1 | LIST OF AFFILIATES | Quarter 1 of 2018 | 31.03.2018 | 31.03.2018 |
№ |
Type of a document (or information), published on Internet site
|
The reporting period | Date of the reason for publishing on the Internet site | Date of publication on the Internet site | The text of the document (or information), published on Internet site |
6 | Notice On Disclosure of the List of Affiliates | Quarter 3 of 2017 | 03.10.2017 | 03.10.2017 | |
5 | LIST OF AFFILIATES | Quarter 3 of 2017 | 30.09.2017 | 03.10.2017 | |
4 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2017 | 04.07.2017 | 04.07.2017 | |
3 | LIST OF AFFILIATES | Quarter 2 of 2017 | 30.06.2017 | 04.07.2017 | |
2 | Notice On Disclosure of the List of Affiliates | Quarter 1 of 2017 | 31.03.2017 | 04.04.2017 | |
1 | LIST OF AFFILIATES | Quarter 1 of 2017 | 31.03.2017 | 04.04.2017 |
№ |
Type of a document (or information), published on Internet site
|
The reporting period | Date of the reason for publishing on the Internet site | Date of publication on the Internet site | The text of the document (or information), published on Internet site |
8 | Notice On Disclosure of the List of Affiliates | Quarter 4 of 2016 | 10.01.2017 | 10.01.2017 | |
7 | LIST OF AFFILIATES | Quarter 4 of 2016 | 31.12.2016 | 10.01.2017 | |
6 | Notice On Disclosure of the List of Affiliates | Quarter 3 of 2016 | 04.10.2016 | 04.10.2016 | |
5 | LIST OF AFFILIATES | Quarter 3 of 2016 | 30.09.2016 | 04.10.2016 | |
4 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2016 | 04.07.2016 | 04.07.2016 | |
3 | LIST OF AFFILIATES | Quarter 2 of 2016 | 30.06.2016 | 04.07.2016 | |
2 | Notice On Disclosure of the List of Affiliates | Quarter 1 of 2016 | 04.04.2016 | 04.04.2016 | |
1 | LIST OF AFFILIATES | Quarter 1 of 2016 | 31.03.2016 | 04.04.2016 |
№ |
Type of a document (or information), published on Internet site
|
The reporting period | Date of the reason for publishing on the Internet site | Date of publication on the Internet site | The text of the document (or information), published on Internet site |
6 | Notice On Disclosure of the List of Affiliates | Quarter 3 of 2015 | 02.10.2015 | 02.10.2015 | |
5 | LIST OF AFFILIATES | Quarter 3 of 2015 | 30.09.2015 | 02.10.2015 | |
4 | Notice On Disclosure of the List of Affiliates | Quarter 2 of 2015 | 02.07.2015 | 02.07.2015 | |
3 | LIST OF AFFILIATES | Quarter 2 of 2015 | 30.06.2015 | 02.07.2015 | |
2 | Notice On Disclosure of the List of Affiliates | Quarter 1 of 2015 | 02.04.2015 | 02.04.2015 | |
1 | LIST OF AFFILIATES | Quarter 1 of 2015 | 31.03.2015 | 02.04.2015 |